Request a Quote
1506.10Copper Pipe Fittings
1506.10

Copper Pipe Fittings

Medical copper pipe fittings are critical connection elements that ensure safe and leak-free pipe connections in medical gas and vacuum lines.

General Information

Üzümcü fittings are manufactured according to the BS EN 1254-1:1998 standard; they are seamless, single-piece connection parts, which makes them stronger and easier to use.

The biostatic composition of the copper material prevents bacterial growth on its surface.
It is lightweight, strong, and corrosion resistant.

They are unaffected by sunlight, have no special storage requirements, and do not produce toxic fumes in the event of a fire.

All supplied fittings contain less than 100 mg/m² (0.01 mg/cm²) of hydrocarbons on their degreased surface.


Technical Specifications

Diameter  Between 10 mm and 76 mm
Standard BS EN 1254-1:1998

 

  Elbow 90 Equal T Coupling Reducer
Diameter Model Article Code Model Article Code Model Article Code Model / Diameter Article Code
10 mm 1506.10 66.1214 1506.20 66.1223 1506.30 66.1205 1506.40 / 12×10 mm 66.1232
12 mm 1506.11 66.1215 1506.21 66.1224 1506.31 66.1206 1506.41 / 15×12 mm 66.1234
15 mm 1506.12 66.1216 1506.22 66.1225 1506.32 66.1207 1506.42 / 22×12 mm 66.1233
22 mm 1506.13 66.1217 1506.23 66.1226 1506.33 66.1208 1406.43 / 15×22 mm 66.1235
28 mm 1506.14 66.1218 1506.24 66.1227 1506.34 66.1209 1406.44 / 15×28 mm 66.1236
35 mm 1506.15 66.1219 1506.25 66.1228 1506.35 66.1210 1406.45 / 22×28 mm 66.1237
42 mm 1506.16 66.1220 1506.26 66.1229 1506.36 66.1211 1406.46 / 22×35 mm 66.1238
54 mm 1506.17 66.1221 1506.27 66.1230 1506.37 66.1212 1506.51 / 54×22 mm 66.1243
76 mm 1506.18 66.1222 1506.28 66.1231 1506.38 66.1213 1506.52 / 54×28 mm 66.1244
- - - - - - - 1506.50 / 54×35 mm 66.1242
- - - - - - - 1506.53 / 76×54 mm 66.1245
- - - - - - - 1506.47 / 35×28 mm 66.1239
- - - - - - - 1506.48 / 35×42 mm 66.1240
- - - - - - - 1506.49 / 54×42 mm 66.1241

Documents

Data Sheet